,

Parker P2 Series P2075 Variable Displacement Axial Piston Pump | Complete Assembly

Model Rated pressure(Pa) Speed (n / r/min) Displacement(ml/r)
P2075L00B2C25LA20N00S1B1U 320 1800 75
P2075L00C1C10LA15N00S1B1P 320 1800 75
P2075L00C1C10PA00N00S1B1U 320 1800 75
P2075L00C1C20LA20N00S1B1U 320 1800 75
P2075L00C1C21LA20N00S1B1P 320 1800 75
P2075L00C1C21LA20N00T1B1P 320 1800 75
P2075L00C1C22LA20N00S1B1P 320 1800 75
P2075L00C1C22LA20N00T1B1P 320 1800 75
P2075L00C1C25LA20N00C1B1U 320 1800 75
P2075L00C1C25LA20N00S1B1U 320 2500 75
P2075L00C1C25LA20N00T1A1U 320 2500 75
P2075L00C1C26LB25N00S1B1U 320 2500 75
P2075L00C1C28LA20V00B1B1P 320 2500 75
P2075L00C1C28LA25N00S1B1U 320 2500 75
P2075L00C1C28LA26N00C3B1P 320 2500 75
P2075L00C1C28LA35V00A1B1P 320 2500 75
P2075L00C1C28LA35V00A1B1U 320 2500 75
P2075L00C1C28LA35V00S1B1U 320 2500 75
P2075L00C1C30LA30N00B1B1U 320 2500 75
P2075L00C1C30LA35N00S1B1U 320 2500 75
P2075L00C1C31LA20N00S1B1U 320 2500 75
P2075L00C1C32LA20N00S1B1U 320 2500 75
P2075L00C1C32LA20N00T1B1P 320 2500 75
P2075L00C2C25LA20V00S1A1P 320 2500 75
P2075L00C2C28LA20N00C3B1P 320 2500 75
P2075L00C2C32LA20N00C3B1P 320 2500 75
P2075L00C2C32PA00N00B1A1P 320 2500 75
P2075L00C3C31PA00V00B1B1P 320 2500 75
P2075L75C1C28RA20V00S1B1U 320 2500 75
P2075R00C1C10LA20N00S1B1U 320 2500 75
P2075R00C1C10RA20N00T1A1U 320 2500 75
P2075R00C1C12LA20N00A1B1P 320 2500 75
P2075R00C1C12LA20N00B1B1U 320 2500 75
P2075R00C1C12LA20N00C3B1P 320 2500 75
P2075R00C1C12LA20N00S1A1U 320 2500 75
P2075R00C1C12LA20N00S1B1U 320 2500 75
P2075R00C1C12LB10N00C1B1P 320 2500 75
P2075R00C1C12LB10N00S1B1P 320 2500 75
P2075R00C1C12LB20N00S1B1U 320 2500 75
P2075R00C1C19LA20N00C3A1U 320 2500 75
P2075R00C1C20LA20N00B1A1P 320 2500 75
P2075R00C1C20LA20N00S1B1P 320 2500 75
P2075R00C1C21LA18N00S1B1P 320 2500 75
P2075R00C1C21LA20N00B1B1P 320 2500 75
P2075R00C1C21LA20N00C3B1P 320 2500 75
P2075R00C1C22LA20N00T1B1P 320 2500 75
P2075R00C1C22LB20N00A1B1P 320 2500 75
P2075R00C1C24PA00N00S1A1U 320 2500 75
P2075R00C1C25LA20N00A1A1U 320 2500 75
P2075R00C1C25LA20N00C1B1U 320 2500 75
P2075R00C1C25LA20N00C3A1U 320 2500 75
P2075R00C1C25LA20N00S1B1P 320 2500 75
P2075R00C1C25PA00N00C3B1P 320 2500 75
P2075R00C1C26LA20N00A1B1P 320 2500 75
P2075R00C1C26LA20N00B1B1P 320 2500 75
P2075R00C1C26LA20N00S1B1P 320 2500 75
P2075R00C1C27LA20N00S1B1P 320 2500 75
P2075R00C1C25PA00V00S1B1P 320 2500 75
SKU: p2075,p2 Categories: , Brand: ,

Short Description

Premium factory-direct aftermarket Parker P2 Series P2075 Variable Displacement Axial Piston Pumps (Complete Assemblies), precision-engineered as 100% plug-and-play interchangeable alternatives for high-pressure industrial and mobile open-circuit systems. Rated at 75 cc/rev, our heavy-duty complete P2075 pump assemblies utilize high-tensile bimetal rotary groups and induction-hardened dynamic balancing components, fully validated to sustain continuous operational pressures up to 320 bar and peak intermittent shock loads up to 400 barin heavy mobile cranes, concrete machinery, and marine power packs.

parker p2075 variable displacement axial piston pump

Key Technical Highlights

  • 100% Plug-and-Play OEM Envelope Matching: Perfectly reverse-engineered to original Parker factory mounting metrics. Every SAE flange configuration, splined/keyed drive shaft, and porting orientation line up flawlessly with your machine’s existing installation profile—zero adjustments required.

  • Optimized High-Speed Piston-Shoe Dynamics: Built with premium structural alloy steel pistons hardened to 60-62 HRC and combined with micro-lapped bimetal cylinder liners. This advanced internal matrix allows the P2075 pump to sustain top mechanical efficiencies even when running at high continuous inputs up to 2500+ RPM.

  • Excellent Thru-Drive Flexibility: Supports full auxiliary tandem pump mounting configurations. Our heavy-duty rear-shaft internal geometry comfortably withstands maximum cross-over torque loads, allowing you to run additional gear or piston pumps simultaneously.

  • Automated Full-Pressure Test Bench Certified: Every complete P2075 pump assembly is run through exhaustive variable displacement and zero-leakage calibration on our specialized testing lines before crating. We test and guarantee the precision tracking of LS (Load Sensing) controllers to eliminate field setup lag.

Pump Series & Displacement Available Control Regulators & Valves Typical Application Fleet & OEM Machinery
Parker P2075
(75 cc/rev)
PA: Standard Pressure Compensator
LA: Load Sensing (LS) + Pressure Limiter
RA: Remote Pressure Control
TA: Torque / Power Limiter Control
ETA: Electronic Displacement Proportional Control
Mobile Construction Cranes, Heavy Truck-Mounted Concrete Pumps, Refuse Compactor Vehicles, Agricultural Harvesters, Marine Deck Winch Systems, Industrial Power Units (HPU).

Haozheng Hydraulic Production Processing Diagram

Haozheng Hydraulic Production Processing Diagram

Haozheng Hydraulic Honorary Certificate

Haozheng Hydraulic Honorary Certificate

Exhibition

Exhibition 

FAQ

Q1: Parker P2075 pumps feature highly complex model codes indicating rotation, shaft types, and thru-drive adapters. How do you ensure the pump I order fits my specific vehicle?

A: Precision mapping is mandatory for P2075 integrations. The P2 series relies on specific digits to identify Right-Hand (CW) or Left-Hand (CCW) rotation, specific SAE splined shafts (e.g., SAE C 14-tooth), and rear thru-drive adapters (e.g., SAE A or B twin pads). To guarantee a 100% drop-in fit, our engineering desk cross-references your exact model code (e.g., P2075R00C1C21LA20N00S1B1P) or your heavy equipment’s OEM part number against our database before assembling and sealing the unit.

Q2: Load-sensing systems (LA control) are highly sensitive to dynamic fluid stability. How do you calibrate your P2075 controllers?

A: Our complete P2075 assemblies undergo advanced automated dynamic pressure testing. We don’t just adjust the standby pressure; we simulate actual variable mobile machinery load loops on our testing line. Our technicians precisely calibrate the differential $\Delta p$ spring values within the LA/TA control valve blocks, ensuring that the pump switches from zero to full flow instantly without pressure spikes or hunting oscillations under a 320 bar load.

Weight 99-454 lbs
Scroll to Top